BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib run out (Juma Miyagi) | 24 | 28 | 1 | 0 | 85.71 |
Muhammad Waseem (C) b Dinesh Nakrani | 33 | 28 | 4 | 1 | 117.86 |
Alishan Sharafu c Robinson Obuya b Dinesh Nakrani | 2 | 8 | 0 | 0 | 25.00 |
Rahul Chopra (W) lbw b Alpesh Ramjani | 8 | 16 | 0 | 0 | 50.00 |
Asif Khan lbw b Juma Miyagi | 15 | 13 | 1 | 1 | 115.38 |
Ethan D'souza b Juma Miyagi | 7 | 12 | 1 | 0 | 58.33 |
Saghir Khan lbw b Juma Miyagi | 6 | 6 | 0 | 0 | 100.00 |
Muhammad Zuhaib run out (Cosmas Kyewuta / Cyrus Kakuru) | 15 | 6 | 1 | 1 | 250.00 |
Dhruv Parashar not out | 1 | 2 | 0 | 0 | 50.00 |
Haider Ali not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Muhammad Rohid | |||||
FALL OF WICKETS - 55-1 (Muhammad Waseem, 8), 59-2 (Alishan Sharafu, 10), 62-3 (Muhammad Zohaib, 11.1), 71-4 (Rahul Chopra, 14.1), 97-5 (Asif Khan, 17.1), 98-6 (Ethan D'souza, 17.4), 111-7 (Saghir Khan, 19.1), 119-8 (Muhammad Zuhaib, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 4 | 0 | 28 | 3 | 7.00 |
Frank Nsubuga | 4 | 0 | 22 | 0 | 5.50 |
Cosmas Kyewuta | 3 | 0 | 26 | 0 | 8.67 |
Alpesh Ramjani | 4 | 0 | 17 | 1 | 4.25 |
Dinesh Nakrani | 4 | 0 | 22 | 2 | 5.50 |
Matthew Musinguzi | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |